Nabertherm Chamber Kiln N60LE
N 40 E - N 100 E
These chamber furnaces impress with their attractive price, appealing design and their excellent craftsmanship. The models N 40 E - N 100 E are ideally suitable for decorating porcelain and glass as well as pottery and fusing applications.
Top quality:
•Tabletop mounting
•Base as additional equipment
•Heating from both sides with high-quality heating elements, protected in grooves
•Long-lasting, heavy-gauge heating elements
•Solid-state relays for silent operation
•Fast power switching for precise temperature uniformity
•Thermocouple Type S
•Double-walled door with low outside temperatures
•Door safety switch shuts down power to the elements when the door is opened
•Multi-layered lining with light weight insulation bricks and microporous insulation for a cooler shell and low power consumption
•Robust, rust resistant, low-maintenance stainless steel housing
•Infinitely adjustable air inlet opening in the kiln door for improved ventilation and reduced cooling time
•GS safety mark for controlled safety, CE
•Air outlet in the ceiling
3-4 week delivery time if not in stock
Brand | Nabertherm | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tmax | 1200C | ||||||||||||||||||||||||
Int. W (mm) | 360 | ||||||||||||||||||||||||
Int. D (mm) | 400 | ||||||||||||||||||||||||
Int. H (mm) | 440 | ||||||||||||||||||||||||
Ext. W (mm) | 560 | ||||||||||||||||||||||||
Ext. D (mm) | 740 | ||||||||||||||||||||||||
Ext. H(mm) | 690 | ||||||||||||||||||||||||
Output (kW) | 2.9 | ||||||||||||||||||||||||
Phase/Amp | 1-Phase | ||||||||||||||||||||||||
Volume (Lt) | 60 | ||||||||||||||||||||||||
Weight (kg) | 90 | ||||||||||||||||||||||||
Spec |
Kiln Furniture Set = ᆪ94.88 Direct Delivery = ᆪ80.00 |